__About CSI

... WTO Negotiations

.. .Free Trade Agreements .

__Media Center

_ .Statistics

....Links

....Contact US

....Subscribe

....Internships

.. .Home

THE SERVICES ECONOMY

Services are essential inputs into the production of virtually all products.  The price and quality of services influence costs and productivity in all other sectors in an economy, including manufacturing and agriculture.  Thus, when liberalized and made more efficient, services have a strong effect in the competitiveness of an entire economy.

Services represent nearly 78% of US economic output and a similar proportion of employment.  US services exports exceeded $380 billion in 2005, andin 2006 the US enjoyed a services surplus of approximately $72.5 billion.

Click on the boxes below for more information on the importance of the services sector to the US economy:

State Data

US Employment by Congressional District, Services Employment Compared with Agriculture, Construction, and Manufacturing, 2008

For summary and detailed data, click here.

Partial List of Export Services by Selected Kinds of Business for U.S States, 2002

For a spreadsheet of State Exports by Type of Services, click here.

.

National Data

U.S. Crossborder Exports of Services by Major Category , 2003-2009
U.S. Crossborder Imports of Services by Major Category , 2003-2009
U.S. Crosssborder Exports of Private Services by Area and Country, 2002-2008
U.S. Crosssborder Imports of Private Services by Area and Country,2002-2008
Sales of Services by U.S. Foreign Affiliates, 2004-2007
U.S. Service Sector Employees by Major Industry, 2003-2009

 


U.S. Crossborder Exports of Services by Major Category, 2002-2009

(figures in U.S. $ millions)

    2003 2004 2005 2006 2007 2008 2009
  Total Services 304,342 353,072 389,122 435,873 504,784 549,602 507,486
  Government 14,125 16,740 20,626 25,068 26,648 23,816 127,403
  Total Private Services 209,217 336,332 368,496 410,805 478,136 525,786 480,083
  Travel 64,359 74,546 81,799 85,789 97,050 110,090 94,348
  Passenger Fares 15,891 18,851 20,970 22,036 25,636 31,623 27,284
  Other Transportation 31,416 36,957 41,281 46,225 51,550 58,945 44,923
  Royalties & License Fees 46,988 56,715 64,395 70,727 83,824 91,599 83,405
  Other Private Services 131,563 149,262 160,051 186,028 220,077 233,529 230,122
                 
  Sources: US Bureau of Economic Analysis
     
  Return to the National Data Index    
         
         
 


U.S. Crossborder Imports of Services by Major Category, 2002-2009

(figures in U.S. $ millions)

    2003 2004 2005 2006 2007 2008 2009
  Total Services 250,365 291,224 313,540 348,972 375,215 405,287 375,215
  Government 28,427 33,077 34,054 40,213 37,004 40,921 37,004
  Total Private Services 221,938 258,147 279,486 313,919 338,211 364,366 330,709
  Travel 57,447 65,750 68,970 72,104 76,354 79,743 72,632
  Passenger Fares 20,989 24,718 26,149 27,501 28,437 32,597 25,521
  Other Transportation 44,705 54,161 61,937 65,318 67,100 72,143 54,234
  Royalties & License Fees 19,033 23,266 24,612 23,518 24,656 26,616 24,537
  Other Private Services 79,764 90,252 97,818 125,478 141,664 153,267 153,785
                 
  Sources: US Bureau of Economic Analysis      
  Return to the National Data Index      
         
 
     
  US Crossborder Exports of Private Services by Area and Country, 2002-2008
(figures in U.S. $ millions)
 
  2002 2003 2004 2005 2006 2007 2008
  All countries 279,561 290,217 336,332 368,496 410,805 478,136 525,786
  Canada 2,4985 27,504 29,708 32,829 37,898 43,057 46,265
  Europe 114,041 122,781 144,788 156,218 173,926 207,684 228,319
  Latin America & Other Western Hemisphere 51,799 50,856 57,809 62,514 73,753 87,863 94,754
  Africa 6,829 7,276 8,246 7,877 8,963 10,452 11,607
  Middle East 9,537 10,720 15,229 18,570 22,206 22,621 24,457
  Asia and Pacific 78,530 79,666 91,177 104,350 114,046 127,642 138,182
  International Organizations & Unallocated 5,784 4,730 5,158 5,677 3,834 4,252 4,954
             
  Source: US Bureau of Economic Analysis      
  Return to the National Data Index  
   
   
  U.S. Crossborder Imports of Private Services by Area and Country, 2002-2008
(figures in U.S. $ millions)
  2002 2003 2004 2005 2006 2007 2008
  All countries 209,048 221,849 257,235 280,563 313,919 338,211 364,366
  Canada 17,845 19,400 20,645 21,994 23,594 24,851 24,675
  Europe 101,453 110,501 ,122,412 134,315 150,426 164,213 175,062
  Latin America & Other Western Hemisphere 41,827 45,734 53,750 52,008 59,508 63,252 69,459
  Africa 2,865 3,570 3,982 4,250 4,787 5,617 6,522
  Middle East 8,581 12,092 16,483 18,108 18,401 19,073 21,534
  Asia and Pacific 52,227 52,603 64,932 73,730 83,007 89,401 98,712
  International Organizations & Unallocated 3,361 3,334 5,242 5,155 5,229 4,634 4,894
             
  Source: US Bureau of Economic Analysis      
  Return to the National Data Index            
                 
                 
 
Sales of Services by U.S. Foreign Affiliates
(figures in U.S. $ millions)

         
    2004 2005 2006 2007      
  All Countries
684,936
795,919 889,820 1,025,841      
  Canada
66,319
80,987 92,143 100,498      
  Europe
390,409
448,218 496,423 564,796      
  Latin America & Other Western Hemisphere
71,212
88,392 102,278 118,772      
  Africa
8,425
10,489 10,738 11,454      
  Middle East
3,699
4,440 6,304 8,502      
  Asia & Pacific
144,872
163,099 181,935 221,819      
                 
 

Source: US Bureau of Economic Analysis
Note: Beginning in 2004, The US Bureau of Economic Analysis changed their classification for sales by forein affiliates.

   
  Return to the National Data Index            
                 
                 
 


U.S. Service Sector Employees by Major Industry

(figures in millions)

     
  Industry 2003 2004 2005 2006 2007 2008 2009
  Total Private Sector 108.4 109.8 111.7 114.2 115.4 114.6 112.3
  Total Service Sector 86.6 88.2 89.9 91.6 93.1 93.1 89.7
  Trade, Transport & Utilities 25.3 25.5 25.9 26.2 26.6 26.4 24.9
  Information 3.2 3.1 3.1 3.1 3.0 3.0 2.8
  Financial Activities 8.0 8.0 8.1 8.4 8.3 8.1 7.8
  Provessional & Business Services 16.0 16.4 16.9 17.6 17.9 17.7 16.6
  Education & Health 16.6 17.0 17.3 17.8 18.3 18.9 19.2
  Leisure & Hospitality 12.2 12.5 12.8 13.1 13.4 13.5 13.1
  Other Services 5.4 5.4 5.4 5.4 5.5 5.5 53
  Total Goods Sector* 21.8 21.9 22.1 22.6 22.2 21.4 18.6
                 
  *Total goods sector includes natural resources & mining, construction and manufacturing.        
  Note: Totals may not add up to a 100% due to rounding.        
  Source: US Bureau of Labor Statistics              
  Return to the National Data Index            
   
  .
                 
                 
                 
Quick Facts
  • Services accounted for 78.3% of US private sector GDP in 2008 or $9.72 trillion.
  • Services jobs accounted for over 80% of US private sector employment or89.7 million jobs out of total private sector employment of 112.3 million in 2008.
  • Between 1997 and 2007, services added 14 million new US jobs.
  • Services paid an average of $58,010 annually in 2008.
  • US income from services investment abroad was $249.8 billion in 2008.
  • Click here for data on specific services sectors in the US national economy.

Source: U.S. Bureau of Economic Analysis & U.S. Bureau of Labor Statistics

......................................................................................................................... ....